SPONSORSHIP TYPE | SPONSERSHIP AMOUNT | NUMBER OF FREE REGISTRATIONS | Company Logo placement and company Website link from conference site | Company Material in Distribution Kit and Memento with Sponsorship Recognition |
---|---|---|---|---|
Conference Partner- State | 15 Lakhs* | 10 | ✔ | ✔ |
Conference Partner- National | 15 Lakhs* | 10 | ✔ | ✔ |
Conference Partner- International | 15 Lakhs* | 10 | ✔ | ✔ |
Institutional Partner | 15 Lakhs* | 10 | ✔ | ✔ |
Industry Partner | 15 Lakhs* | 10 | ✔ | ✔ |
Diamond Sponsor | 10 Lakhs* | 8 | ✔ | ✔ |
Platinum Sponsor | 7.5 Lakhs** | 6 | ✔ | ✔ |
Gold Sponsor | 5 Lakhs** | 4 | ✔ | ✖ |
Silver Sponsor | 2.5 Lakhs** | 2 | ✔ | ✖ |
Hall Sponsor-Main Hall | 10 Lakhs* | 8 | ✔ | ✔ |
Hall Sponsors- Industry Session Hall-1 | 4 Lakhs* | 4 | ✔ | ✖ |
Hall Sponsors- Industry Session Hall-2 | 4 Lakhs* | 4 | ✔ | ✖ |
Hall Sponsors- Paper Session Hall-1 | 2 Lakhs* | 2 | ✔ | ✖ |
Hall Sponsors- Paper Session Hall-2 | 2 Lakhs* | 2 | ✔ | ✖ |
Cultural Program | 2 Lakhs* | 2 | ✔ | ✖ |
Student Support (support to 4 students) | 1 Lakh** | NA | ✔ | ✖ |
Note: The above prices are excluding GST.
*Single opportunity, **Multiple Opportunity.